Composizione
Outside Fabric: COTTON 99% ELASTANE 1% -Lining: POLYESTER 65% COTTON 35%
Dark grey denim jacket, featuring a dark grey vintage wash. Small shirt collar, long sleeves with button at the bottom, patch pockets with pointed flap and vertical welt pockets on the hips. The garment features vertical stitching motifs, making the design iconic. Metal stud button fastening at the front.
Outside Fabric: COTTON 99% ELASTANE 1% -Lining: POLYESTER 65% COTTON 35%
Rectangular and extremely soft Baby Jolene Bag handbag crafted from real leather with all-over rhinestone appliqué of different sizes on the surface. The leather strap fastening is embellished with a heart-shaped metal buckle embellished with set rhinestones. The bag is complemented by the leather top handle so it can be carried by hand or over the shoulder and features a zip fastening and a suede-effect fabric interior. The elegance of the rhinestones makes this handbag a perfect accessory to pair with a cocktail dress, but also with a formal outfit worn for a special occasion. Activate your PINKO bag: verify the authenticity of your product and access a personalised experience by scanning the Love Birds embroidery on the back of the bag with your smartphone!
Elegant long, sleeveless dress in fine envers satin fabric that’s shiny on both sides. The straps, neckline and bodice details are edged with shimmering metallic embroidery on both the front and back, where the design of the dress leaves the back and sides exposed. Rounding off the ultra-feminine style of this special evening dress is the long mermaid skirt with slight train and invisible zip fastening at the back.
Seleziona la tabella di conversione
Abbigliamento
Taglia (IT) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
Italia | 35.5 | 38 | 39.5 | 42 | 44.5 | 45.5 | 48.5 | 49.5 | 52 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (FR) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
Francia | 32 | 34.5 | 35.5 | 38 | 39.5 | 42 | 44.5 | 45.5 | 48.5 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (IT) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
Germania | 30.5 | 32 | 34.5 | 35.5 | 48.5 | 39.5 | 42 | 44.5 | 45.5 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (IT) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
UK | 4 | 6.5 | 7.5 | 10 | 11.5 | 14 | 16.5 | 18 | 20.5 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (IT) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
US | 0 | 2.5 | 4 | 6.5 | 7.5 | 10 | 11.5 | 14 | 16.5 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (IT) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
Giappone | 1.5 | 2.5 | 5 | 7.5 | 9 | 11.5 | 12.5 | 15 | 16.5 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (IT) |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
Corea Del Sud | 35.5 | 38 | 39.5 | 42 | 44.5 | 45.5 | 48.5 | 49.5 | 52 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
GUIDA ALLE MISURE
Le misure fanno riferimento alla circonferenza.
Contattaci
Per qualsiasi informazione su prodotti e ordini online, si prega di visitare la sezione FAQ o di contattare il Servizio Clienti dal lunedì al venerdì, 08:30-13:00 | 14:30-18:00
Iscriviti alla newsletter
10% di sconto sul tuo primo acquisto Online.
Iscriviti alla newsletter
10% di sconto sul tuo primo acquisto Online.