Composizione
Outside Fabric: WOOL 75% POLYAMMIDE 25% POLYAMIDE 25% -Sleeve lining: ACETATE 67% POLYESTER 33%
Women’s long coat in soft wool-blend cloth, featuring a wide lapel collar and lightly padded shoulders for greater structure. The coat features inner lining and practical double-welt pockets that render the overall design of the garment clean. The coat’s double-breasted button fastening is accompanied by a matching waist belt in the same fabric, which gathers the volume and hugs the wearer’s figure.
Outside Fabric: WOOL 75% POLYAMMIDE 25% POLYAMIDE 25% -Sleeve lining: ACETATE 67% POLYESTER 33%
Cropped-cut cardigan in stretch wool-blend knit featuring a deep V-neck with cut-out detail and contrasting lace insert at the front hem for a feminine touch. The cropped cardigan features wide long sleeves with a cuff and a three-button front fastening. The cardigan is the ideal complement to daytime outfits with a feminine and original feel.
Short, sleeveless crop top in soft, knit stretch wool- and alpaca-blend fabric with special, fluffy-effect soft-brush treatment. This knit top’s slim fit is accompanied by a logo-branded label in the middle at the back and a ribbed bottom part with lurex edging that gives even the most casual ensembles a touch of sparkle.
Laminated leather 520 shoulder bag with distinctive crinkly texture, rectangular shape and rounded corners. The pointed flap closure is customised with the new engraved, heart-shaped metal buckle with micro studs. Inside, the bag has suede-effect fabric lining and a practical zipped pocket. The bag features an adjustable leather strap for shoulder wear. The name of the bag is inspired by a popular saying in Chinese slang: in Mandarin, the pronunciation of “520” sounds very similar to the pronunciation of “I love you”. In addition, the 20th of May marks one of China’s five days celebrating love. Activate your PINKO bag: verify the authenticity of your product and access a personalised experience by scanning the Love Birds embroidery on the back of the bag with your smartphone!
Short sweater in soft cashmere-blend yarn customised with tonal thread-embroidered Love Birds logo on the front left side. The sweater’s wide neckline can also be worn slightly dropped on one shoulder to give your daytime looks an original, feminine touch. The sweater’s neck, cuffs and hem are finished with fine ribbing.
Seleziona la tabella di conversione
Abbigliamento
Taglia (IT) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
Italia | 35.5 | 38 | 39.5 | 42 | 44.5 | 45.5 | 48.5 | 49.5 | 52 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (FR) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
Francia | 32 | 34.5 | 35.5 | 38 | 39.5 | 42 | 44.5 | 45.5 | 48.5 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (IT) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
Germania | 30.5 | 32 | 34.5 | 35.5 | 48.5 | 39.5 | 42 | 44.5 | 45.5 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (IT) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
UK | 4 | 6.5 | 7.5 | 10 | 11.5 | 14 | 16.5 | 18 | 20.5 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (IT) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
US | 0 | 2.5 | 4 | 6.5 | 7.5 | 10 | 11.5 | 14 | 16.5 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (IT) |
36/XXS |
38/XS |
40/S |
42/M |
44/L |
46/XL |
48/XXL |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
Giappone | 1.5 | 2.5 | 5 | 7.5 | 9 | 11.5 | 12.5 | 15 | 16.5 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
Taglia (IT) |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25/27 | 28/29 | 30/31 | 32/33 | 33 | |||
Corea Del Sud | 35.5 | 38 | 39.5 | 42 | 44.5 | 45.5 | 48.5 | 49.5 | 52 |
Spalle | 37 | 38 | 38.6 - 39.6 | 39.6 - 40.4 | 40.4 - 41.4 | 41.4 - 42.4 | 42.4 - 42.9 | 44.5 | 44.5 |
Torace | 73.5 | 77.5 | 80.0 - 84.1 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 98 | 101.5 | 105.5 |
Seno | 77.5 | 82.5 | 84.1 - 87.9 | 87.9 - 91.9 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 102.1 | 105.5 | 110.5 |
Vita | 59.5 | 63.5 | 66.0 - 70.1 | 70.1 - 73.9 | 73.9 - 78.0 | 78.0 - 82.0 | 82.0 - 84.1 | 87.5 | 91.5 |
Fianchi | 86.5 | 90 | 91.9 - 96.0 | 96.0 - 100.1 | 100.1 - 103.9 | 103.9 - 108.0 | 108.0 - 110.0 | 114.5 | 118 |
Gamba | 104 | 105.5 | 104.9 - 105.9 | 105.9 - 106.9 | 106.9 - 108.0 | 108.0 - 109.0 | 109 | 109 | 109 |
GUIDA ALLE MISURE
Le misure fanno riferimento alla circonferenza.
Contattaci
Per qualsiasi informazione su prodotti e ordini online, si prega di visitare la sezione FAQ o di contattare il Servizio Clienti dal lunedì al venerdì, 08:30-13:00 | 14:30-18:00
Iscriviti alla newsletter
10% di sconto sul tuo primo acquisto Online.
Iscriviti alla newsletter
10% di sconto sul tuo primo acquisto Online.